| Date | HW | LW | HW | LW | HW | Rise | Set | Moon | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat Jun 06 | Time | 12:51 | 21:11 | Sun | 05:28 | 18:21 | ||||
| Height | 1.37 | -0.22 | Moon | 23:00 | 10:06 | |||||
| Sun Jun 07 | Time | 13:31 | 21:51 | Sun | 05:28 | 18:21 | ||||
| Height | 1.20 | -0.09 | Moon | 23:38 | 10:56 | |||||
| Mon Jun 08 | Time | 06:18 | 07:08 | 14:23 | 22:34 | Sun | 05:28 | 18:21 | ||
| Height | 0.61 | 0.61 | 0.98 | 0.05 | Moon | 11:45 | ||||
| Tue Jun 09 | Time | 06:19 | 10:54 | 15:54 | 23:20 | Sun | 05:28 | 18:22 | ||
| Height | 0.73 | 0.60 | 0.75 | 0.19 | Moon | 00:15 | 12:35 | |||
| Wed Jun 10 | Time | 06:44 | 13:29 | 18:31 | Sun | 05:28 | 18:22 | |||
| Height | 0.87 | 0.40 | 0.59 | Moon | 00:53 | 13:27 | ||||
| Thu Jun 11 | Time | 00:06 | 07:16 | 14:42 | 20:43 | Sun | 05:28 | 18:22 | ||
| Height | 0.31 | 1.04 | 0.13 | 0.56 | Moon | 01:34 | 14:23 | |||
| Fri Jun 12 | Time | 00:49 | 07:50 | 15:34 | 22:11 | Sun | 05:28 | 18:23 | ||
| Height | 0.40 | 1.23 | -0.14 | 0.58 | Moon | 02:19 | 15:23 | |||
| Sat Jun 13 | Time | 01:28 | 08:27 | 16:20 | 23:15 | Sun | 05:28 | 18:23 | ||
| Height | 0.47 | 1.42 | -0.37 | 0.59 | Moon | 03:10 | 16:28 | |||
| Sun Jun 14 | Time | 02:03 | 09:05 | 17:03 | Sun | 05:28 | 18:23 | |||
| Height | 0.51 | 1.60 | -0.55 | Moon | 04:08 | 17:37 |
