| Date | HW | LW | HW | LW | HW | Rise | Set | Moon | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed Jul 22 | Time | 03:58 | 10:49 | 15:01 | 20:49 | Sun | 05:38 | 18:27 | ||
| Height | 1.01 | 0.39 | 0.53 | 0.21 | Moon | 12:30 | ||||
| Thu Jul 23 | Time | 04:42 | 14:13 | 16:03 | 19:46 | Sun | 05:38 | 18:26 | ||
| Height | 1.09 | 0.27 | 0.27 | 0.24 | Moon | 13:21 | 00:11 | |||
| Fri Jul 24 | Time | 05:34 | 15:52 | Sun | 05:39 | 18:26 | ||||
| Height | 1.16 | 0.05 | Moon | 14:13 | 00:54 | |||||
| Sat Jul 25 | Time | 06:34 | 16:23 | Sun | 05:39 | 18:26 | ||||
| Height | 1.24 | -0.15 | Moon | 15:05 | 01:40 | |||||
| Sun Jul 26 | Time | 07:32 | 16:50 | Sun | 05:39 | 18:26 | ||||
| Height | 1.32 | -0.30 | Moon | 15:57 | 02:30 | |||||
| Mon Jul 27 | Time | 08:23 | 17:16 | Sun | 05:39 | 18:26 | ||||
| Height | 1.40 | -0.41 | Moon | 16:47 | 03:21 | |||||
| Tue Jul 28 | Time | 09:08 | 17:40 | Sun | 05:40 | 18:25 | ||||
| Height | 1.47 | -0.48 | Moon | 17:35 | 04:14 | |||||
| Wed Jul 29 | Time | 09:49 | 18:03 | Sun | 05:40 | 18:25 | ||||
| Height | 1.52 | -0.51 | Moon | 18:19 | 05:07 | |||||
| Thu Jul 30 | Time | 01:42 | 03:03 | 10:27 | 18:25 | Sun | 05:40 | 18:25 | ||
| Height | 0.57 | 0.56 | 1.55 | -0.50 | Moon | 19:00 | 05:59 |
