| Date | HW | LW | HW | LW | HW | Rise | Set | Moon | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat Sep 05 | Time | 03:04 | 11:55 | Sun | 05:45 | 18:05 | ||||
| Height | 1.37 | 0.04 | Moon | 13:02 | ||||||
| Sun Sep 06 | Time | 04:07 | 14:27 | Sun | 05:45 | 18:05 | ||||
| Height | 1.36 | -0.09 | Moon | 00:34 | 14:04 | |||||
| Mon Sep 07 | Time | 05:40 | 15:31 | Sun | 05:45 | 18:04 | ||||
| Height | 1.34 | -0.24 | Moon | 01:39 | 15:02 | |||||
| Tue Sep 08 | Time | 07:23 | 16:10 | Sun | 05:45 | 18:03 | ||||
| Height | 1.38 | -0.33 | Moon | 02:43 | 15:54 | |||||
| Wed Sep 09 | Time | 08:41 | 16:43 | 23:26 | Sun | 05:45 | 18:02 | |||
| Height | 1.45 | -0.36 | 0.60 | Moon | 03:44 | 16:41 | ||||
| Thu Sep 10 | Time | 02:54 | 09:40 | 17:11 | 23:26 | Sun | 05:45 | 18:02 | ||
| Height | 0.45 | 1.50 | -0.34 | 0.69 | Moon | 04:41 | 17:23 | |||
| Fri Sep 11 | Time | 03:56 | 10:29 | 17:35 | 23:38 | Sun | 05:45 | 18:01 | ||
| Height | 0.28 | 1.50 | -0.27 | 0.80 | Moon | 05:36 | 18:03 | |||
| Sat Sep 12 | Time | 04:46 | 11:12 | 17:57 | 23:54 | Sun | 05:45 | 18:00 | ||
| Height | 0.13 | 1.44 | -0.17 | 0.92 | Moon | 06:28 | 18:42 | |||
| Sun Sep 13 | Time | 05:30 | 11:50 | 18:15 | Sun | 05:45 | 17:59 | |||
| Height | 0.02 | 1.32 | -0.06 | Moon | 07:19 | 19:21 |
